Welcome
Please find below the complete list of delinquent debtors within X2 Logistics Networks from 2012 to date. All the below companies are NO LONGER members of X2 Logistics Networks and are a very high risk, transacting business with these companies or its principals will most likely result in non-payment.
If you have had any communication with any of the below companies please report to memberships@x2logisticsnetworks.com immediately.
If you would like to warn the group of further delinquent debtors please send us a mail and we will list them below. For further information on delinquent debtors, please visit the below websites for a full list:
Company Name | Country | Contact | USD | EUR | GBP |
---|---|---|---|---|---|
ENS Logistics India Pvt Ltd | India | Utham Sulaya | - | 4,609.00 | - |
Redox Corp | Nigeria | Silvia Onwuatuelo | 9,305.21 | 3,434.63 | - |
Uegi Shipping and Logistics LLC | UAE | Najeeb Abubakkar | 22,585.68 | 25,793.51 | - |
Didon Logistics | Tunisia | Akram Khazri | 3,660.00 | 3,927.57 | - |
ASE Express Logistics | Turkey | S.Serim Cetin | 14,390.48 | 5,327.44 | - |
Euromed Freight Logistics Group | Morocco | Mohamed Bakkali | 6,820.85 | 7,214.68 | - |
Cargo on Date EIRL | Peru | Yennifer Gonzales S. | 6,021.73 | - | - |
Hoang Long Cargo Co. | Vietnam | Tommy Nguyen | 8,251.38 | - | - |
DCFC Logistics & Distribution LLC | UAE | Nishad Alighar | 8,751.59 | 1,702.75 | - |
Syon Logistics LLC | UAE | Fred Rizk | 217,806.29 | 22,969.32 | - |
BBC Freight | Guatemala | Marlon Caceres | 3,437.00 | 2,604.62 | - |
Uniship Global Services | Pakistan | Abid Paracha | 9,919.60 | - | - |
Sanco Freight Ltd | Vietnam | Pham Ngoc Phuoc | 1,400.00 | - | - |
Maltese Line Limited | Malta | John Farrugia | 3,913.51 | - | - |
Geolink Panama s.a. | Panama | Jeyfi Gil | 1,125.00 | - | - |
Friends in Logistics bv | Netherlands | Jeroen Jozef Emile Vreuls | 26,396.90 | - | - |
Diamond Express Logistics | Mozambique | David Ivo Tembe | 4,538.23 | - | - |
Cosmo Logistics and Services | Bangladesh | Humayun Kabir | - | - | 5,009.73 |
Alawan Almotamaiz International | Saudi Arabia | Abdul Basit Al-Amoud | 2,177.00 | - | - |
AIB International | Brazil | Cristiano Lima | 5,165.16 | 22,241.39 | - |
TOTAL : | 355,665.61 | 99,824.91 | 5,009.73 |
NEW YORK
SAO PAULO
LONDON
DUBAI
BANGKOK
HONG KONG
TOKYO
SYDNEY
OUR PARTNERS