Welcome
Below is the full list of Departed Members within X2 Elite, please note that all invoices after the date of departure will not be accepted by the X2 Financial Protection System.
If you currently have outstanding invoices with any of the below companies please email all details to memberships@x2logisticsnetworks.com
Departed Members | Country | Departed Date |
---|---|---|
|
United States of America | 19 February 2021 |
|
Pakista | 1 February 2021 |
|
Argentina | 12 January 2021 |
|
Ghana | 12 January 2021 |
|
Argentina | 14 December 2020 |
|
Kuwait | 14 December 2020 |
|
Mexico | 4 November 2020 |
|
Qatar | 10 September 2020 |
|
Australia | 10 September 2020 |
|
Argentina | 3 August 2020 |
|
China | 31 July 2020 |
|
China | 10 July 2020 |
|
Spain | 3 July 2020 |
|
Chile | 3 July 2020 |
|
Italy | 3 July 2020 |
|
India | 3 July 2020 |
|
China | 3 July 2020 |
|
Lebanon | 3 July 2020 |
|
Indonesia | 3 July 2020 |
|
Singapore | 1 July 2020 |
|
Qatar | 15 May 2020 |
|
Thailand | 24 April 2020 |
|
China | 21 April 2020 |
|
American Samoa & Guam | 6 April 2020 |
|
Algeria | 27 March 2020 |
|
Chile | 11 March 2020 |
|
India | 11 March 2020 |
|
India | 2 March 2020 |
|
Singapore | 28 February 2020 |
|
United Arab Emirates | 30 January 2020 |
|
South Korea | 23 January 2020 |
|
Malaysia | 16 January 2020 |
|
Finland | 10 January 2020 |
|
United States of America | 10 January 2020 |
|
South Korea | 21 December 2019 |
|
Panama | 18 November 2019 |
|
Tanzania | 16 October 2019 |
|
United Arab Emirates | 9 September 2019 |
|
Hong Kong | 28 August 2019 |
|
Switzerland | 6 August 2019 |
|
Slovakia | 23 July 2019 |
|
Vietnam | 17 July 2019 |
|
Saudi Arabia | 1 July 2019 |
|
Egypt | 26 June 2019 |
|
Romania, Azerbaijan, Georgia | 30 June 2019 |
NEW YORK
SAO PAULO
LONDON
DUBAI
BANGKOK
HONG KONG
TOKYO
SYDNEY
OUR PARTNERS